| # | EQUIPE | MJ | B | Diff | PTS | |
|---|---|---|---|---|---|---|
| 1. | Eleven4Win | 3 | 6:3 | 3 | 7 | |
| 2. | Goldo Team | 2 | 4:3 | 1 | 4 | |
| 3. | 2 | ASOAV | 2 | 2:3 | -1 | 3 |
| 4. | 1 | Massilia Team | 2 | 2:2 | 0 | 2 |
| 5. | 1 | Panenca team | 3 | 3:6 | -3 | 0 |
| antho6016 | 21 |
| arnoldoseb | 22 |
| Budman | 22 |
| conero | 18 |
| froggy38 | 17 |
| Grizou82 | 22 |
| guitou1954 | 22 |
| inzaghi9 | 22 |
| jackoustov | 20 |
| jod6 | 23 |
| mely | 22 |
| superaton42 | 20 |
| znarf | 22 |
| Equipe | 239 |
| 12gord | 20 |
| bluock | 17 |
| Callagan | 25 |
| ccletoff | 18 |
| edw233 | 22 |
| fred7442 | 18 |
| Jourdeprout | 22 |
| mamami | 18 |
| Paulo_12 | 24 |
| Raulito59 | 18 |
| Reynaldo00 | 23 |
| Scarabee | 18 |
| syl_06 | 26 |
| Equipe | 237 |
Dernière mise à jour le 20/10/2026 22:56:44 par thierce (Europe - LDC - Journée 3 (2))
| Composition | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| antho6016 | 16 | 5 | / | / | / | 21 |
| arnoldoseb | 14 | 8 | / | / | / | 22 |
| Budman | 14 | 8 | / | / | / | 22 |
| conero | 13 | 5 | / | / | / | 18 |
| froggy38 | 13 | 4 | / | / | / | 17 |
| Grizou82 | 14 | 8 | / | / | / | 22 |
| guitou1954 | 14 | 8 | / | / | / | 22 |
| inzaghi9 | 14 | 8 | / | / | / | 22 |
| jackoustov | 14 | 6 | / | / | / | 20 |
| jod6 | 14 | 9 | / | / | / | 23 |
| mely | 14 | 8 | / | / | / | 22 |
| superaton42 | 12 | 8 | / | / | / | 20 |
| znarf | 14 | 8 | / | / | / | 22 |
| Total | 155 | 84 | 0 | 0 | 0 | 239 |
| But | 0 | 1 | 0 | 0 | 0 |
| Composition | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| 12gord | 15 | 5 | / | / | / | 20 |
| bluock | 13 | 4 | / | / | / | 17 |
| Callagan | 18 | 7 | / | / | / | 25 |
| ccletoff | 14 | 4 | / | / | / | 18 |
| edw233 | 14 | 8 | / | / | / | 22 |
| fred7442 | 13 | 5 | / | / | / | 18 |
| Jourdeprout | 14 | 8 | / | / | / | 22 |
| mamami | 16 | 2 | / | / | / | 18 |
| Paulo_12 | 18 | 6 | / | / | / | 24 |
| Raulito59 | 14 | 4 | / | / | / | 18 |
| Reynaldo00 | 15 | 8 | / | / | / | 23 |
| Scarabee | 13 | 5 | / | / | / | 18 |
| syl_06 | 18 | 8 | / | / | / | 26 |
| Total | 169 | 68 | 0 | 0 | 0 | 237 |
| But | 1 | 0 | 0 | 0 | 0 |
| # | EQUIPE | MJ | B | Diff | PTS | |
|---|---|---|---|---|---|---|
| 1. | Eleven4Win | 3 | 6:3 | 3 | 7 | |
| 2. | Goldo Team | 2 | 4:3 | 1 | 4 | |
| 3. | 2 | ASOAV | 2 | 2:3 | -1 | 3 |
| 4. | 1 | Massilia Team | 2 | 2:2 | 0 | 2 |
| 5. | 1 | Panenca team | 3 | 3:6 | -3 | 0 |
Dernière mise à jour le 20/10/2026 22:56:44 par thierce (Europe - LDC - Journée 3 (2))